2024-05-20  1:27:41 PM Chg. +6.45000 Volume Bid1:27:42 PM Ask1:27:42 PM High Low
491.53000UNB +1.33% 5,314.67695300
Turnover: 2.57 mill.
491.02000Bid Size: .17120100 491.88000Ask Size: 13.09479500 501.96000 476.13000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 1:27:41 PM 491.53000 .14116200
2024-05-20 1:27:41 PM 491.53000 .38961900
2024-05-20 1:27:40 PM 491.54000 .37074000
2024-05-20 1:27:40 PM 491.54000 .38016200
2024-05-20 1:27:40 PM 491.27000 .00501600
2024-05-20 1:27:40 PM 491.27000 .36615400
2024-05-20 1:27:40 PM 491.27000 .00501600
2024-05-20 1:27:38 PM 491.27000 .22886800
2024-05-20 1:27:38 PM 491.27000 .17055700
2024-05-20 1:27:38 PM 491.27000 .22886800
2024-05-20 1:27:31 PM 491.38000 .38728900
2024-05-20 1:27:28 PM 491.17000 .39883400
2024-05-20 1:27:28 PM 491.17000 .39215500
 
  All quotes in UNB