2024-05-20  11:58:47 AM Chg. -7.15 Volume Bid11:58:50 AM Ask11:58:50 AM High Low
477.68USD -1.47% 7,951.22952942
Turnover: 3.85 mill.
477.73Bid Size: 1.50000009 477.87Ask Size: .43506931 492.15 476.23

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 11:58:47 AM 477.68 .09329779
2024-05-20 11:58:47 AM 477.80 .14600000
2024-05-20 11:58:06 AM 477.90 .03835025
2024-05-20 11:57:54 AM 477.82 .00851537
2024-05-20 11:57:51 AM 477.80 .01310000
2024-05-20 11:57:47 AM 477.84 .12500000
2024-05-20 11:57:47 AM 477.83 .31061747
2024-05-20 11:57:46 AM 477.88 1.11750000
2024-05-20 11:56:43 AM 478.09 .64570516
2024-05-20 11:56:43 AM 478.08 .93750000
2024-05-20 11:56:43 AM 478.08 .93750000
2024-05-20 11:56:40 AM 477.99 .10356082
2024-05-20 11:56:28 AM 477.91 .55870000
 
  All quotes in USD