2024-05-20  6:57:42 AM Chg. +0.52000 Volume Bid7:03:33 AM Ask7:03:36 AM High Low
485.52000UNB +0.11% 147.98270852
Turnover: 71,654.68064
485.84000Bid Size: 1.02914539 486.14000Ask Size: 6.17243793 487.60000 478.70000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 6:57:42 AM 485.52000 .59000000
2024-05-20 6:56:37 AM 485.93000 .05100000
2024-05-20 6:56:22 AM 485.40000 .59500000
2024-05-20 6:52:49 AM 484.35000 5.16023000
2024-05-20 6:52:11 AM 485.28000 1.03234048
2024-05-20 6:52:11 AM 485.37000 5.15065952
2024-05-20 6:44:32 AM 486.94000 .52505173
2024-05-20 6:44:32 AM 486.94000 4.73370000
2024-05-20 6:44:32 AM 486.94000 2.95690000
2024-05-20 6:13:09 AM 483.00000 .42200000
2024-05-20 6:12:10 AM 482.80000 .05129139
2024-05-20 6:11:21 AM 482.76000 .42800000
2024-05-20 6:00:13 AM 483.60000 2.33370000
 
  All quotes in UNB