2024-05-20  12:36:58 PM Chg. +10.63000 Volume Bid1:09:57 PM Ask1:09:57 PM High Low
498.22000USD +2.18% 19.28888799
Turnover: 9,579.93567
490.36000Bid Size: 10.51517938 490.83000Ask Size: .49573308 502.13000 477.76000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 12:36:58 PM 498.22000 3.13190183
2024-05-20 12:36:57 PM 498.73000 3.13190183
2024-05-20 12:32:29 PM 498.34000 3.21677447
2024-05-20 12:32:28 PM 502.13000 3.21677447
2024-05-20 12:27:09 PM 491.93000 3.09191461
2024-05-20 12:27:09 PM 492.53000 3.09191461
2024-05-20 11:31:45 AM 479.86000 .00157020
2024-05-20 11:31:45 AM 479.86000 .01345930
2024-05-20 11:31:45 AM 479.86000 .12882737
2024-05-20 9:56:42 AM 480.25000 .13884930
2024-05-20 9:03:43 AM 477.76000 .12500000
2024-05-19 8:11:45 PM 487.59000 .06999757
2024-05-19 10:12:32 AM 490.70000 .00624987
 
  All quotes in USD