2024-05-20  12:34:26 PM Chg. +16.63 Volume Bid12:34:39 PM Ask12:34:39 PM High Low
501.38USD +3.43% 1,824.10725173
Turnover: 889,523.76
500.47Bid Size: .60000000 500.89Ask Size: 7.78200000 501.38 476.61

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 12:34:26 PM 501.38 .09579211
2024-05-20 12:34:22 PM 501.34 .01912508
2024-05-20 12:34:22 PM 501.34 .03558648
2024-05-20 12:34:22 PM 501.32 .01912352
2024-05-20 12:34:22 PM 501.32 .02971000
2024-05-20 12:34:22 PM 501.29 .02500000
2024-05-20 12:34:22 PM 501.16 .18424226
2024-05-20 12:34:21 PM 501.14 .06680107
2024-05-20 12:34:21 PM 501.13 .03180606
2024-05-20 12:34:19 PM 501.13 .01899943
2024-05-20 12:34:19 PM 501.05 .08078798
2024-05-20 12:34:15 PM 500.97 .05397856
2024-05-20 12:34:15 PM 500.96 .02893444
 
  All quotes in USD