2024-05-20  2:11:43 PM Chg. -0.11000 Volume Bid2:13:07 PM Ask2:13:07 PM High Low
445.29000EUR -0.02% 843.59858571
Turnover: 378,028.99819
445.56000Bid Size: .42000000 445.68000Ask Size: 5.16585153 461.96000 438.18000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 2:11:43 PM 445.29000 .82745234
2024-05-20 2:11:43 PM 445.12000 .45000000
2024-05-20 2:11:43 PM 445.18000 .21000000
2024-05-20 2:11:43 PM 445.17000 .21000000
2024-05-20 2:11:43 PM 445.12000 .45000000
2024-05-20 2:09:27 PM 446.69000 .47012470
2024-05-20 2:08:49 PM 447.00000 .02500000
2024-05-20 2:06:35 PM 447.97000 .06696878
2024-05-20 2:06:35 PM 448.10000 .33000000
2024-05-20 2:04:41 PM 448.67000 .21000000
2024-05-20 2:03:21 PM 449.53000 .21000000
2024-05-20 2:03:08 PM 449.05000 .18873208
2024-05-20 2:03:08 PM 449.05000 2
 
  All quotes in EUR