2024-05-20  10:29:56 AM Chg. -372.000 Volume Bid10:30:30 AM Ask10:30:30 AM High Low
75,173.000JPY -0.49% 345.78610000
Turnover: 26.04 mill.
75,204.000Bid Size: 1.96390000 75,313.000Ask Size: 5.15700000 76,711.000 74,393.000

Market Depth

BC Bid Size Bid Ask Ask Size AC
 
 

Time & Sales

Date Time Last Volume
2024-05-20 10:29:56 AM 75,173.000 .50000000
2024-05-20 10:26:32 AM 75,170.000 .00040000
2024-05-20 10:24:38 AM 75,172.000 .20000000
2024-05-20 10:23:45 AM 75,187.000 1.99420000
2024-05-20 10:23:45 AM 75,172.000 1.96240000
2024-05-20 10:22:41 AM 75,204.000 .20000000
2024-05-20 10:18:18 AM 75,114.000 .20000000
2024-05-20 10:15:39 AM 75,062.000 .04640000
2024-05-20 10:08:18 AM 75,310.000 .00630000
2024-05-20 10:06:39 AM 75,093.000 .48200000
2024-05-20 10:06:39 AM 75,094.000 .01800000
2024-05-20 10:01:45 AM 75,063.000 .00500000
2024-05-20 9:59:56 AM 75,016.000 1.33140000
 
  All quotes in JPY